Xmas Zinon Tournament 2009

Round 1

Bo. SNo. Name Pts Res. Pts Name SNo.
1 30 SOROLIS NIKOLAOS 0 0 - 1 0 DELITHANASIS DIMITRIS 1
2 2 DORFANIS ILARION 0 1 - 0 0 MILE ERWIN 31
3 32 MIHALOUDIS GIORGOS 0 0 - 1 0 SKALKOTAS NIKOS 3
4 4 SIENCZEWSKI ZBIGNIEW 0 1 - 0 0 DIGALAKIS GIORGOS 33
5 34 TSIVOURAKIS PANTELIS 0 0 - 1 0 POTEAS IOANNIS 5
6 6 PSARAS STILIANOS 0 1 - 0 0 LATSINOS THEOFANIS 23
7 35 EUKARPIDIS STELIOS 0 0 - 1 0 TZAMOURANIS DIMITRIS 7
8 8 XAXIRIS VANGELIS 0 1 - 0 0 SIDERIS NIKOS 36
9 37 DETSIKAS DIMITRIS 0 0 - 1 0 TRIVIZAS MIHALIS 9
10 10 KOERANT FILIPPOS 0 1 - 0 0 GOUSGOUNIS NIKOLAOS 38
11 39 BOGDANOV ALEXANDROS 0 0 - 1 0 SIDERIS THEODOROS 11
12 12 LAGOUSIS ANDREAS 0 1 - 0 0 PAPADOPOULOS PANAGIOTIS 40
13 41 BERKETIS ANGELOS 0 0 - 1 0 KALERGIS NIKOLAOS 13
14 14 KIVELOS SOTIRIOS 0 1 - 0 0 BOGDANOV SERGEI 42
15 43 FOTOPOULOS GIORGOS 0 0 - 1 0 SAVOGLOU NIKOS 15
16 16 GEROUKALIS ATHANASIOS 0 1 - 0 0 FOTOPOULOS STAVROS 44
17 45 KARAISKOS KONSTANTINOS 0 0 - 1 0 HAROKOPAKIS GEORGIOS 17
18 18 DIMOPOULOS DIMITRIS 0 1 - 0 0 NIKITAKIS IASONAS 46
19 47 NIKITAKIS ODISSEAS 0 0 - 1 0 KAMPITSIS VASILEIOS 19
20 20 MOURATIDIS HARALAMBOS 0 1 - 0 0 NIKITAKIS PANAGIOTIS 48
21 49 PANORIOS PANAGIOTIS 0 0 - 1 0 KOUTSOMPINAS GEORGIOS 21
22 24 ROINOS ILIAS 0 1 - 0 0 PAPADOPOULOS GIORGOS 50
23 55 ROMATZIS FOIVOS 0 0 - 1 0 GKOUGKOUSIS NIKOS 25
24 51 PAPASPIROU SPIROS 0 0 - 1 0 DIATSINTOS ILIAS 26
25 27 HATZOPOULOS GIANNIS 0 0 - 1 0 PAPPAS GIANNIS 52
26 53 NIKOLAKAKIS IOANNIS 0 0 - 1 0 HONDROVASILOPOULOS GIANNIS 28
27 29 MATSAKIS MICHAEL 0 1 - 0 0 NIKOLAOU SPIRIDON 54
  22 SHAMASH MICHELLE 0 1 - -   Bye  

This page was created by program Swiss-Manager