Xmas Zinon Tournament 2009

Round 3

Bo. SNo. Name Pts Res. Pts Name SNo.
1 7 TZAMOURANIS DIMITRIS 2 ½ - ½ 2 DELITHANASIS DIMITRIS 1
2 2 DORFANIS ILARION 2 1 - 0 2 TRIVIZAS MIHALIS 9
3 12 LAGOUSIS ANDREAS 2 0 - 1 2 SKALKOTAS NIKOS 3
4 14 KIVELOS SOTIRIOS 2 ½ - ½ 2 POTEAS IOANNIS 5
5 6 PSARAS STILIANOS 2 1 - 0 2 SIDERIS THEODOROS 11
6 4 SIENCZEWSKI ZBIGNIEW + - - 2 DIATSINTOS ILIAS 26
7 8 XAXIRIS VANGELIS 1 - 0 HAROKOPAKIS GEORGIOS 17
8 10 KOERANT FILIPPOS 1 ½ - ½ KOUTSOMPINAS GEORGIOS 21
9 13 KALERGIS NIKOLAOS 1 0 - 1 1 SOROLIS NIKOLAOS 30
10 32 MIHALOUDIS GIORGOS 1 0 - 1 1 SAVOGLOU NIKOS 15
11 16 GEROUKALIS ATHANASIOS 1 1 - 0 1 MILE ERWIN 31
12 18 DIMOPOULOS DIMITRIS 1 1 - 0 1 DIGALAKIS GIORGOS 33
13 34 TSIVOURAKIS PANTELIS 1 ½ - ½ 1 KAMPITSIS VASILEIOS 19
14 20 MOURATIDIS HARALAMBOS 1 0 - 1 1 LATSINOS THEOFANIS 23
15 22 SHAMASH MICHELLE 1 ½ - ½ 1 GOUSGOUNIS NIKOLAOS 38
16 24 ROINOS ILIAS 1 ½ - ½ 1 PAPADOPOULOS PANAGIOTIS 40
17 37 DETSIKAS DIMITRIS 1 0 - 1 1 GKOUGKOUSIS NIKOS 25
18 27 HATZOPOULOS GIANNIS 1 1 - 0 1 NIKOLAKAKIS IOANNIS 53
19 35 EUKARPIDIS STELIOS 1 - - + 1 HONDROVASILOPOULOS GIANNIS 28
20 29 MATSAKIS MICHAEL 1 1 - 0 1 PAPPAS GIANNIS 52
21 49 PANORIOS PANAGIOTIS 1 0 - 1 ½ NIKOLAOU SPIRIDON 54
22 41 BERKETIS ANGELOS ½ 0 - 1 0 SIDERIS NIKOS 36
23 39 BOGDANOV ALEXANDROS 0 1 - 0 0 NIKITAKIS PANAGIOTIS 48
24 47 NIKITAKIS ODISSEAS 0 1 - 0 0 BOGDANOV SERGEI 42
25 55 ROMATZIS FOIVOS 0 0 - 1 0 NIKITAKIS IASONAS 46
26 51 PAPASPIROU SPIROS 0 - - + 0 PAPADOPOULOS GIORGOS 50

This page was created by program Swiss-Manager