Xmas Zinon Tournament 2009

Round 7

Bo. SNo. Name Pts Res. Pts Name SNo.
1 17 HAROKOPAKIS GEORGIOS 0 - 1 6 SKALKOTAS NIKOS 3
2 18 DIMOPOULOS DIMITRIS 5 ½ - ½ 5 LAGOUSIS ANDREAS 12
3 8 XAXIRIS VANGELIS ½ - ½ DELITHANASIS DIMITRIS 1
4 2 DORFANIS ILARION 4 1 - 0 4 PSARAS STILIANOS 6
5 16 GEROUKALIS ATHANASIOS 4 0 - 1 SIDERIS THEODOROS 11
6 22 SHAMASH MICHELLE 0 - 1 SIENCZEWSKI ZBIGNIEW 4
7 24 ROINOS ILIAS 0 - 1 KOERANT FILIPPOS 10
8 14 KIVELOS SOTIRIOS 1 - 0 MATSAKIS MICHAEL 29
9 34 TSIVOURAKIS PANTELIS 0 - 1 SAVOGLOU NIKOS 15
10 19 KAMPITSIS VASILEIOS 1 - 0 GKOUGKOUSIS NIKOS 25
11 20 MOURATIDIS HARALAMBOS 1 - 0 PAPADOPOULOS PANAGIOTIS 40
12 32 MIHALOUDIS GIORGOS 3 0 - 1 3 KALERGIS NIKOLAOS 13
13 28 HONDROVASILOPOULOS GIANNIS 3 0 - 1 3 EUKARPIDIS STELIOS 35
14 30 SOROLIS NIKOLAOS 3 ½ - ½ 3 NIKOLAOU SPIRIDON 54
15 39 BOGDANOV ALEXANDROS 0 - 1 KOUTSOMPINAS GEORGIOS 21
16 26 DIATSINTOS ILIAS 1 - 0 GOUSGOUNIS NIKOLAOS 38
17 41 BERKETIS ANGELOS + - - DIGALAKIS GIORGOS 33
18 27 HATZOPOULOS GIANNIS 2 - - + 2 NIKITAKIS ODISSEAS 47
19 50 PAPADOPOULOS GIORGOS 2 1 - 0 2 SIDERIS NIKOS 36
20 55 ROMATZIS FOIVOS 2 1 - 0 PANORIOS PANAGIOTIS 49
21 48 NIKITAKIS PANAGIOTIS 0 - 1 PAPASPIROU SPIROS 51
22 44 FOTOPOULOS STAVROS 1 0 - 1 NIKITAKIS IASONAS 46
23 42 BOGDANOV SERGEI ½ 0 - 1 1 FOTOPOULOS GIORGOS 43

This page was created by program Swiss-Manager