Team Rapid Attikis 2007
Final Ranking
Rank Team Gam. + = - MP Pts.
1 FON IRAKLEIOU A 5 5 0 0 10 19
2 SKAKISTIKI ANOIXI 5 3 2 0 8 13
3 SO MOSXATOU 5 3 1 1 7 13
4 ZINON GLYFADAS A 5 3 1 1 7 13
5 AEK A 5 3 1 1 7 12½
6 FYSIOLATRHS 5 2 3 0 7 11½
7 SK ILIOU 5 3 1 1 7 11
8 FON IRAKLEIOU B 5 2 2 1 6 13
9 AO KIFISIAS 5 2 2 1 6 12
10 FO ELLINIKOU A 5 3 0 2 6 9
11 APO KOTINOS HOLARGOU 5 2 1 2 5 11
12 PIGASOS KIPSELIS 5 2 1 2 5 10½
13 SO THOMAS GEORGIOU A 5 2 1 2 5 10
14 SO N FILADELFEIAS 5 1 3 1 5 10
15 ASOP DIAS PETROUPOLIS A 5 2 1 2 5 9
16 EOS AXARNWN 5 2 1 2 5
17 SKAKISTIKI EPIKOINONIA IRAKLEIOU 5 2 1 2 5
18 PANELLINIOS GS 5 2 0 3 4 10
19 PS AG. DIMITRIOU 5 1 2 2 4 10
20 AO TYFON IRAKLEIOU 5 0 4 1 4
21 GAS AETOS PL. ATTIKHS 5 1 2 2 4 8
22 AEK B 5 1 2 2 4 8
23 SO AIGALEO 5 1 1 3 3
24 PETA 5 1 1 3 3 8
25 FO ELLINIKOU B 5 1 1 3 3 8
26 ZINON GLYFADAS B 5 1 1 3 3
27 SO HALANDRIOU 3 0 1 2 1
28 ASOP DIAS PETROUPOLIS B 5 0 1 4 1 3
Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9,
Mail:h.herzog@swiss-manager.at,homepage http://swiss-manager.at, User:Greek Chess Federation, 2007/09/30
You find all details of this tournament on http://chess-results.com